# Riverfront House with Private Dock, Kayaks – 3 Bedroom Vacation Rental in Bellaire, Michigan | Bellaire, MI Vacation Rentals | Bellaire Property Mgmt

Experience 100 feet of private frontage on the beautiful Intermediate River with direct access to Antrim County’s highly sought-after Chain of Lakes — all just a short walk from the heart of Bellaire. This charming 3-bedroom carriage house offers the perfect mix of riverfront relaxation, walk-to-town convenience, and backyard adventure.

Whether you’re sipping coffee on the covered porch, grilling with friends, relaxing by the firepit, or watching kayakers drift past your backyard, this is Northern Michigan living at its best. Kayaks are available for guest use, so you can explore the river and chain at your own pace. Want to spend the day cruising the lakes? Rent a boat and have it delivered right to your private dock for effortless on-the-water fun.

This airy and comfortable home features a spacious open-concept layout with a full kitchen and dining area—perfect for gathering after a day on the water or exploring downtown.

Sleeping & Bathrooms
•	Three comfortable bedrooms
•	One full bathroom
•	Half bath attached to the primary bedroom

The garage has been transformed into a private game room, creating the ultimate hangout space for all ages, featuring:
•	Ping pong table
•	Blackjack table
•	Bumper pool
•	TV with seating area

Step outside to enjoy:
•	Covered porch with gas grill + Blackstone griddle
•	Firepit for evening campfires and s’mores
•	Wooded backyard that leads directly to the river
•	Prime fishing and front-row views of kayaks and boats gliding by

There is ample driveway parking, making arrivals smooth for families and groups.
 
Outdoor Living Highlights
✅ 100 feet of private river frontage
✅ Direct access to the Chain of Lakes
✅ Kayaks available for guest use
✅ Rent a boat and have it delivered right to your private dock
✅ Covered patio for dining & grilling
✅ Firepit for cozy evening gatherings
✅ Wooded backyard with peaceful water views
✅ Watch boats & kayaks drift by from your own yard

**Property URL**: https://www.bellairepm.com/property/679864372817823649/riverfront-house-with-private-dock-kayaks
**Markdown URL**: https://www.bellairepm.com/property/679864372817823649/riverfront-house-with-private-dock-kayaks.md

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 1.5
- **Square Footage**: 1,776.044 sq ft



## Pricing & Availability
- **Nightly Rate**: $218 - $528 (before taxes and fees)
- **Next Available**: Aug 9, 2026
- **Available Days**: 63 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 7, 2026: $595 (Not Available) (3 night min)
  - Aug 8, 2026: $621 (Not Available) (3 night min)
  - Aug 9, 2026: $403 (Available) (3 night min)
  - Aug 10, 2026: $411 (Not Available) (3 night min)
  - Aug 11, 2026: $429 (Not Available) (3 night min)
  - Aug 12, 2026: $445 (Not Available) (3 night min)
  - Aug 13, 2026: $552 (Not Available) (3 night min)
  - Aug 14, 2026: $638 (Not Available) (3 night min)
  - Aug 15, 2026: $579 (Not Available) (3 night min)
  - Aug 16, 2026: $433 (Not Available) (3 night min)
  - Aug 17, 2026: $449 (Not Available) (3 night min)
  - Aug 18, 2026: $458 (Not Available) (3 night min)
  - Aug 19, 2026: $500 (Not Available) (3 night min)
  - Aug 20, 2026: $475 (Not Available) (3 night min)
  - Aug 21, 2026: $458 (Available) (3 night min)
  - Aug 22, 2026: $476 (Available) (3 night min)
  - Aug 23, 2026: $426 (Not Available) (3 night min)
  - Aug 24, 2026: $440 (Not Available) (3 night min)
  - Aug 25, 2026: $437 (Not Available) (3 night min)
  - Aug 26, 2026: $431 (Not Available) (3 night min)
  - Aug 27, 2026: $418 (Not Available) (3 night min)
  - Aug 28, 2026: $449 (Available) (3 night min)
  - Aug 29, 2026: $464 (Available) (3 night min)
  - Aug 30, 2026: $331 (Available) (3 night min)
  - Aug 31, 2026: $293 (Available) (3 night min)
  - Sep 1, 2026: $286 (Available) (2 night min)
  - Sep 2, 2026: $287 (Available) (2 night min)
  - Sep 3, 2026: $362 (Available) (2 night min)
  - Sep 4, 2026: $692 (Not Available) (2 night min)
  - Sep 5, 2026: $701 (Not Available) (2 night min)
  - Sep 6, 2026: $528 (Available) (2 night min)
  - Sep 7, 2026: $279 (Available) (2 night min)
  - Sep 8, 2026: $258 (Available) (2 night min)
  - Sep 9, 2026: $218 (Available) (2 night min)
  - Sep 10, 2026: $252 (Available) (2 night min)
  - Sep 11, 2026: $289 (Available) (2 night min)
  - Sep 12, 2026: $301 (Available) (2 night min)
  - Sep 13, 2026: $223 (Available) (2 night min)
  - Sep 14, 2026: $218 (Available) (2 night min)
  - Sep 15, 2026: $218 (Available) (2 night min)
  - Sep 16, 2026: $218 (Available) (2 night min)
  - Sep 17, 2026: $247 (Not Available) (2 night min)
  - Sep 18, 2026: $282 (Not Available) (2 night min)
  - Sep 19, 2026: $287 (Not Available) (2 night min)
  - Sep 20, 2026: $218 (Not Available) (2 night min)
  - Sep 21, 2026: $218 (Available) (2 night min)
  - Sep 22, 2026: $218 (Available) (2 night min)
  - Sep 23, 2026: $218 (Available) (2 night min)
  - Sep 24, 2026: $218 (Available) (2 night min)
  - Sep 25, 2026: $272 (Available) (2 night min)
  - Sep 26, 2026: $266 (Available) (2 night min)
  - Sep 27, 2026: $218 (Available) (2 night min)
  - Sep 28, 2026: $218 (Available) (2 night min)
  - Sep 29, 2026: $218 (Available) (2 night min)
  - Sep 30, 2026: $218 (Available) (2 night min)
  - Oct 1, 2026: $218 (Not Available) (2 night min)
  - Oct 2, 2026: $284 (Not Available) (2 night min)
  - Oct 3, 2026: $268 (Not Available) (2 night min)
  - Oct 4, 2026: $218 (Not Available) (2 night min)
  - Oct 5, 2026: $218 (Available) (2 night min)
  - Oct 6, 2026: $252 (Available) (2 night min)
  - Oct 7, 2026: $235 (Available) (2 night min)
  - Oct 8, 2026: $246 (Available) (2 night min)
  - Oct 9, 2026: $382 (Available) (2 night min)
  - Oct 10, 2026: $391 (Available) (2 night min)
  - Oct 11, 2026: $358 (Available) (2 night min)
  - Oct 12, 2026: $245 (Available) (2 night min)
  - Oct 13, 2026: $253 (Available) (2 night min)
  - Oct 14, 2026: $274 (Available) (2 night min)
  - Oct 15, 2026: $275 (Available) (2 night min)
  - Oct 16, 2026: $314 (Available) (2 night min)
  - Oct 17, 2026: $301 (Available) (2 night min)
  - Oct 18, 2026: $265 (Available) (2 night min)
  - Oct 19, 2026: $238 (Available) (2 night min)
  - Oct 20, 2026: $239 (Available) (2 night min)
  - Oct 21, 2026: $235 (Available) (2 night min)
  - Oct 22, 2026: $240 (Available) (2 night min)
  - Oct 23, 2026: $259 (Available) (2 night min)
  - Oct 24, 2026: $256 (Available) (2 night min)
  - Oct 25, 2026: $225 (Available) (2 night min)
  - Oct 26, 2026: $221 (Available) (2 night min)
  - Oct 27, 2026: $218 (Available) (2 night min)
  - Oct 28, 2026: $218 (Available) (2 night min)
  - Oct 29, 2026: $222 (Available) (2 night min)
  - Oct 30, 2026: $230 (Available) (2 night min)
  - Oct 31, 2026: $222 (Available) (2 night min)
  - Nov 1, 2026: $218 (Available) (2 night min)
  - Nov 2, 2026: $218 (Available) (2 night min)
  - Nov 3, 2026: $221 (Available) (2 night min)
  - Nov 4, 2026: $229 (Available) (2 night min)
  - Nov 5, 2026: $276 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Bellaire, Michigan, US
- **Postal Code**: 49615
- **Coordinates**: 44.9721747, -85.2148272
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED

### Bedroom 3


## Amenities
- BBQ_AREA
- AIR_CONDITIONING
- DRYER
- FREE_PARKING
- WASHER
- BED_LINENS
- COFFEE_MAKER
- COOKING_BASICS
- DISHES
- DISHWASHER
- TOYS
- HAIR_DRYER
- HEATING
- KITCHEN
- DEDICATED_WORKSPACE
- MICROWAVE
- OVEN
- GARDEN
- FRIDGE
- SMOKE_DETECTOR
- STOVE
- TV
- WIFI
- HAIR_DRYER
- BBQ_AREA
- COFFEE_MAKER
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- STOVE
- FRIDGE
- HEATING
- TV
- GARDEN
- SMOKE_DETECTOR
- WIFI

## Reviews
This property has 13 reviews with an average rating of 9.4/5.

### Recent Reviews
- **Alyssa**: "Our family had a wonderful pleasant and fun stay. We really loved seeing the large snapping turtle!" (10/5)
- **Wolverine**: "Great location, nice place, had a great time." (10/5)
- **Zach**: "Great location. Bellaire short walk away and getting river access during the heat wave was unbeatable. Sue was always quick with responses as well. Would stay again." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Bellaire, MI Vacation Rentals | Bellaire Property Mgmt app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 679864372817823649
- **Property Slug**: riverfront-house-with-private-dock-kayaks

## Booking Information
For more information and to book this property, visit:
https://www.bellairepm.com/property/679864372817823649/riverfront-house-with-private-dock-kayaks

Or contact Bellaire, MI Vacation Rentals | Bellaire Property Mgmt customer service for assistance.

---

*Last modified: Aug 7, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
