Bellaire, Michigan
Riverfront House with Private Dock, Kayaks
Experience 100 feet of private frontage on the beautiful Intermediate River with direct access to Antrim County’s highly sought-after Chain of Lakes — all just a short walk from the heart of Bellaire. This charming 3-bedroom carriage house offers the perfect mix of riverfront relaxation, walk-to-town convenience, and backyard adventure.
Whether you’re sipping coffee on the covered porch, grilling with friends, relaxing by the firepit, or watching kayakers drift past your backyard, this is Northern Michigan living at its best. Kayaks are available for guest use, so you can explore the river and chain at your own pace. Want to spend the day cruising the lakes? Rent a boat and have it delivered right to your private dock for effortless on-the-water fun.
This airy and comfortable home features a spacious open-concept layout with a full kitchen and dining area—perfect for gathering after a day on the water or exploring downtown.
Sleeping & Bathrooms
• Three comfortable bedrooms
• One full bathroom
• Half bath attached to the primary bedroom
The garage has been transformed into a private game room, creating the ultimate hangout space for all ages, featuring:
• Ping pong table
• Blackjack table
• Bumper pool
• TV with seating area
Step outside to enjoy:
• Covered porch with gas grill + Blackstone griddle
• Firepit for evening campfires and s’mores
• Wooded backyard that leads directly to the river
• Prime fishing and front-row views of kayaks and boats gliding by
There is ample driveway parking, making arrivals smooth for families and groups.
Outdoor Living Highlights
✅ 100 feet of private river frontage
✅ Direct access to the Chain of Lakes
✅ Kayaks available for guest use
✅ Rent a boat and have it delivered right to your private dock
✅ Covered patio for dining & grilling
✅ Firepit for cozy evening gatherings
✅ Wooded backyard with peaceful water views
✅ Watch boats & kayaks drift by from your own yard
Experience 100 feet of private frontage on the beautiful Intermediate River with direct access to Antrim County’s highly sought-after Chain of Lakes — all just a short walk from the heart of Bellaire. This charming 3-bedroom carriage house offers the perfect mix of riverfront relaxation, walk-to-town convenience, and backyard adventure.
Whether you’re sipping coffee on the covered porch, grilling with friends, relaxing by the firepit, or watching kayakers drift past your backyard, this is Northern Michigan living at its best. Kayaks are available for guest use, so you can explore the river and chain at your own pace. Want to spend the day cruising the lakes? Rent a boat and have it delivered right to your private dock for effortless on-the-water fun.
This airy and comfortable home features a spacious open-concept layout with a full kitchen and dining area—perfect for gathering after a day on the water or exploring downtown.
Sleeping & Bathrooms
• Three comfortable bedrooms
• One full bathroom
• Half bath attached to the primary bedroom
The garage has been transformed into a private game room, creating the ultimate hangout space for all ages, featuring:
• Ping pong table
• Blackjack table
• Bumper pool
• TV with seating area
Step outside to enjoy:
• Covered porch with gas grill + Blackstone griddle
• Firepit for evening campfires and s’mores
• Wooded backyard that leads directly to the river
• Prime fishing and front-row views of kayaks and boats gliding by
There is ample driveway parking, making arrivals smooth for families and groups.
Outdoor Living Highlights
✅ 100 feet of private river frontage
✅ Direct access to the Chain of Lakes
✅ Kayaks available for guest use
✅ Rent a boat and have it delivered right to your private dock
✅ Covered patio for dining & grilling
✅ Firepit for cozy evening gatherings
✅ Wooded backyard with peaceful water views
✅ Watch boats & kayaks drift by from your own yard
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 7, 2026 | $595 | Not Available | 3 |
| Aug 8, 2026 | $621 | Not Available | 3 |
| Aug 9, 2026 | $403 | Available | 3 |
| Aug 10, 2026 | $411 | Not Available | 3 |
| Aug 11, 2026 | $429 | Not Available | 3 |
| Aug 12, 2026 | $445 | Not Available | 3 |
| Aug 13, 2026 | $552 | Not Available | 3 |
| Aug 14, 2026 | $638 | Not Available | 3 |
| Aug 15, 2026 | $579 | Not Available | 3 |
| Aug 16, 2026 | $433 | Not Available | 3 |
| Aug 17, 2026 | $449 | Not Available | 3 |
| Aug 18, 2026 | $458 | Not Available | 3 |
| Aug 19, 2026 | $500 | Not Available | 3 |
| Aug 20, 2026 | $475 | Not Available | 3 |
| Aug 21, 2026 | $458 | Available | 3 |
| Aug 22, 2026 | $476 | Available | 3 |
| Aug 23, 2026 | $426 | Not Available | 3 |
| Aug 24, 2026 | $440 | Not Available | 3 |
| Aug 25, 2026 | $437 | Not Available | 3 |
| Aug 26, 2026 | $431 | Not Available | 3 |
| Aug 27, 2026 | $418 | Not Available | 3 |
| Aug 28, 2026 | $449 | Available | 3 |
| Aug 29, 2026 | $464 | Available | 3 |
| Aug 30, 2026 | $331 | Available | 3 |
| Aug 31, 2026 | $293 | Available | 3 |
| Sep 1, 2026 | $286 | Available | 2 |
| Sep 2, 2026 | $287 | Available | 2 |
| Sep 3, 2026 | $362 | Available | 2 |
| Sep 4, 2026 | $692 | Not Available | 2 |
| Sep 5, 2026 | $701 | Not Available | 2 |
| Sep 6, 2026 | $528 | Available | 2 |
| Sep 7, 2026 | $279 | Available | 2 |
| Sep 8, 2026 | $258 | Available | 2 |
| Sep 9, 2026 | $218 | Available | 2 |
| Sep 10, 2026 | $252 | Available | 2 |
| Sep 11, 2026 | $289 | Available | 2 |
| Sep 12, 2026 | $301 | Available | 2 |
| Sep 13, 2026 | $223 | Available | 2 |
| Sep 14, 2026 | $218 | Available | 2 |
| Sep 15, 2026 | $218 | Available | 2 |
| Sep 16, 2026 | $218 | Available | 2 |
| Sep 17, 2026 | $247 | Not Available | 2 |
| Sep 18, 2026 | $282 | Not Available | 2 |
| Sep 19, 2026 | $287 | Not Available | 2 |
| Sep 20, 2026 | $218 | Not Available | 2 |
| Sep 21, 2026 | $218 | Available | 2 |
| Sep 22, 2026 | $218 | Available | 2 |
| Sep 23, 2026 | $218 | Available | 2 |
| Sep 24, 2026 | $218 | Available | 2 |
| Sep 25, 2026 | $272 | Available | 2 |
| Sep 26, 2026 | $266 | Available | 2 |
| Sep 27, 2026 | $218 | Available | 2 |
| Sep 28, 2026 | $218 | Available | 2 |
| Sep 29, 2026 | $218 | Available | 2 |
| Sep 30, 2026 | $218 | Available | 2 |
| Oct 1, 2026 | $218 | Not Available | 2 |
| Oct 2, 2026 | $284 | Not Available | 2 |
| Oct 3, 2026 | $268 | Not Available | 2 |
| Oct 4, 2026 | $218 | Not Available | 2 |
| Oct 5, 2026 | $218 | Available | 2 |
| Oct 6, 2026 | $252 | Available | 2 |
| Oct 7, 2026 | $235 | Available | 2 |
| Oct 8, 2026 | $246 | Available | 2 |
| Oct 9, 2026 | $382 | Available | 2 |
| Oct 10, 2026 | $391 | Available | 2 |
| Oct 11, 2026 | $358 | Available | 2 |
| Oct 12, 2026 | $245 | Available | 2 |
| Oct 13, 2026 | $253 | Available | 2 |
| Oct 14, 2026 | $274 | Available | 2 |
| Oct 15, 2026 | $275 | Available | 2 |
| Oct 16, 2026 | $314 | Available | 2 |
| Oct 17, 2026 | $301 | Available | 2 |
| Oct 18, 2026 | $265 | Available | 2 |
| Oct 19, 2026 | $238 | Available | 2 |
| Oct 20, 2026 | $239 | Available | 2 |
| Oct 21, 2026 | $235 | Available | 2 |
| Oct 22, 2026 | $240 | Available | 2 |
| Oct 23, 2026 | $259 | Available | 2 |
| Oct 24, 2026 | $256 | Available | 2 |
| Oct 25, 2026 | $225 | Available | 2 |
| Oct 26, 2026 | $221 | Available | 2 |
| Oct 27, 2026 | $218 | Available | 2 |
| Oct 28, 2026 | $218 | Available | 2 |
| Oct 29, 2026 | $222 | Available | 2 |
| Oct 30, 2026 | $230 | Available | 2 |
| Oct 31, 2026 | $222 | Available | 2 |
| Nov 1, 2026 | $218 | Available | 2 |
| Nov 2, 2026 | $218 | Available | 2 |
| Nov 3, 2026 | $221 | Available | 2 |
| Nov 4, 2026 | $229 | Available | 2 |
| Nov 5, 2026 | $276 | Available | 2 |
What this home offers
What our guests say
4.7
13 reviews

Our family had a wonderful pleasant and fun stay. We really loved seeing the large snapping turtle!

Great location, nice place, had a great time.

Great location. Bellaire short walk away and getting river access during the heat wave was unbeatable. Sue was always quick with responses as well. Would stay again.
Where you’ll be
Bellaire, Michigan, 49615, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 8 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.









